| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 39 |
27/01/2026
Tuesday |
06:30:37 | 17:08:41 | 44 | 10hr 38mins | On Time | On Time | records | ||
| 44 | 27/01/2026 | 06:30:00 | 17:02:09 | 47 | 10hr 32mins | On Time | On Time | records | ||
| 37 | 27/01/2026 | 06:29:52 | 17:09:24 | 48 | 10hr 39mins | On Time | On Time | records | ||
| 32 | 27/01/2026 | 06:29:11 | 17:47:50 | 46 | 11hr 18mins | On Time | On Time | records | ||
| 1 | 27/01/2026 | 06:29:00 | 17:04:05 | 48 | 10hr 35mins | On Time | On Time | |||
| 4 | 27/01/2026 | 06:28:24 | 17:48:36 | 31 | 11hr 20mins | On Time | On Time | records | ||
| 17 | 27/01/2026 | 06:28:15 | 17:02:51 | 47 | 10hr 34mins | On Time | On Time | records | ||
| 13 | 27/01/2026 | 06:27:52 | 17:14:19 | 35 | 10hr 46mins | On Time | On Time | records | ||
| 11 | 27/01/2026 | 06:27:13 | 17:03:45 | 44 | 10hr 36mins | On Time | On Time | records | ||
| 23 | 27/01/2026 | 06:23:01 | 17:16:08 | 47 | 10hr 53mins | On Time | On Time | records | ||
| 26 | 27/01/2026 | 06:22:25 | 17:52:36 | 20 | 11hr 30mins | On Time | On Time | records | ||
| 31 | 27/01/2026 | 06:21:00 | 17:11:46 | 42 | 10hr 50mins | On Time | On Time | records | ||
| 16 | 27/01/2026 | 06:17:08 | _ | 34 | _ | On Time | Not Logged | records | ||
| 15 | 27/01/2026 | 06:16:53 | 17:11:10 | 46 | 10hr 54mins | On Time | On Time | records | ||
| 9 | 27/01/2026 | 06:14:39 | 17:55:13 | 35 | 11hr 40mins | On Time | On Time | records | ||
|
• • •
|
||||||||||
| 45 |
26/01/2026
Monday |
_ | 17:42:50 | 40 | _ | Not Checked In | On Time | records | ||
| 8 | 26/01/2026 | _ | 17:38:49 | 43 | _ | Not Checked In | On Time | records | ||
| 22 | 26/01/2026 | _ | 17:03:38 | 47 | _ | Not Checked In | On Time | records | ||
| 41 | 26/01/2026 | 06:37:55 | 17:13:55 | 46 | 10hr 36mins | **LATE COMER*** | On Time | records | ||
| 17 | 26/01/2026 | 06:36:53 | 17:04:41 | 47 | 10hr 27mins | **LATE COMER*** | On Time | records | ||
| 34 | 26/01/2026 | 06:35:52 | 17:03:13 | 47 | 10hr 27mins | **LATE COMER*** | On Time | records | ||
| 19 | 26/01/2026 | 06:35:17 | 17:04:45 | 47 | 10hr 29mins | **LATE COMER*** | On Time | records | ||
| 20 | 26/01/2026 | 06:35:13 | 17:21:19 | 47 | 10hr 46mins | **LATE COMER*** | On Time | records | ||
| 25 | 26/01/2026 | 06:34:46 | 17:07:47 | 44 | 10hr 33mins | **LATE COMER*** | On Time | records | ||
| 32 | 26/01/2026 | 06:34:22 | 17:55:19 | 46 | 11hr 20mins | **LATE COMER*** | On Time | records | ||